PFR calculator
Enter RFI ranges from UTG through the small blind (BB is skipped for first-in opens: a walk wins without a raise) and 3-bet ranges for each opener (UTG–SB). For a given open, only seats that act after that opener are shown (e.g. vs an HJ open: CO, BTN, SB, BB). The model is fold-or-open before the raise, then fold-or-3-bet after (no flats). PFR here is the probability you put in a preflop raise, averaged uniformly over all nine seats (UTG… BB): your first-in open when the pot is unopened, plus 3-bets after someone else opened first (sequential fold-or-3-bet). The sidebar shows PFR (any preflop raise) and 3-bet (only the reraise-after-open path), each averaged uniformly over UTG…BB. Combo weights are combos/1326 for both RFI and 3-bet frequencies.
RFI (first-in open)
Editing range for UTG — 0 combos (0.00% of all hole cards). Starting seat — no inherited range. Sweep with primary button to paint.
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
Upper triangle: suited; lower: offsuit; diagonal: pairs.
3-bet (vs open)
One block per possible first raiser (UTG–SB). Inside each block, pick a responding seat and paint that 3-bet range. Matrices are compact; sweep still works inside each card.
Vs UTG openUTG+1 → MP → LJ → HJ → CO → BTN → SB → BB
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
Vs UTG+1 openMP → LJ → HJ → CO → BTN → SB → BB
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
Vs MP openLJ → HJ → CO → BTN → SB → BB
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
Vs LJ openHJ → CO → BTN → SB → BB
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
Vs HJ openCO → BTN → SB → BB
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
Vs CO openBTN → SB → BB
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
Vs BTN openSB → BB
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
Vs SB openBB
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | |||||||||||||
| K | |||||||||||||
| Q | |||||||||||||
| J | |||||||||||||
| T | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 |
PFR
0.00%
Uniform random seat UTG…BB: first-in open (UTG–SB) plus 3-bet after someone else opened first.
3-bet
0.00%
Same model and seat weighting: probability you put in a 3-bet (not the first raise of the hand).
| Seat | P(raise) | P(3-bet) |
|---|---|---|
| UTG | 0.00% | 0.00% |
| UTG+1 | 0.00% | 0.00% |
| MP | 0.00% | 0.00% |
| LJ | 0.00% | 0.00% |
| HJ | 0.00% | 0.00% |
| CO | 0.00% | 0.00% |
| BTN | 0.00% | 0.00% |
| SB | 0.00% | 0.00% |
| BB | 0.00% | 0.00% |